| Part Number | Ports | Data rate | PoE | Operating Temperature | HiPot(Vrms) | Package | File |
| ST-LB1102 | 1 | 10/100BASE-T | non-PoE | 0°C to 70°C | 1500 | SMD | |
| ST-LB1105 | 1 | 10/100BASE-T | non-PoE | 0°C to 70°C | 1500 | SMD | |
| ST-LB1183 | 1 | 10/100BASE-T | non-PoE | 0°C to 70°C | 1500 | SMD | |
| ST-LB1188 | 1 | 10/100BASE-T | non-PoE | 0°C to 70°C | 1500 | SMD | |
| ST-L1012T | 1 | 10/100BASE-T | non-PoE | 0°C to 70°C | 1500 | SMD | |
| ST-L1180 | 1 | 10/100BASE-T | PoE | 0°C to 70°C | 1500 | SMD | |
| ST-L1187 | 1 | 10/100BASE-T | PoE | 0°C to 70°C | 1500 | SMD | |
| ST-L1197 | 1 | 10/100BASE-T | PoE | 0°C to 70°C | 1500 | SMD | |
| ST-L2019 | 1 | 10/100BASE-T | PoE | 0°C to 70°C | 1500 | SMD | |
| ST-LX2019 | 1 | 10/100BASE-T | PoE | 0°C to 70°C | 1500 | SMD |
Contact: Sumlink
Tel: (86)0755-83274922
E-mail: sales@sumlink.com.cn
Add: 1309B, 3rd Floor, Building 1, Duo Li Industrial Zone, Shangmeilin, Futian District, Shenzhen, China